Updated:
Bands
Year | PSE Attainment Rate | Baseline | Target |
---|---|---|---|
2000 | 55.51% | 65% | 75% |
2001 | 57.29% | 65% | 75% |
2002 | 56.56% | 65% | 75% |
2003 | 58.03% | 65% | 75% |
2004 | 59.43% | 65% | 75% |
2005 | 58.93% | 65% | 75% |
2006 | 58.86% | 65% | 75% |
2007 | 59.39% | 65% | 75% |
2008 | 57.89% | 65% | 75% |
2009 | 60.41% | 65% | 75% |
2010 | 62.71% | 65% | 75% |
2011 | 62.39% | 65% | 75% |
2012 | 64.15% | 65% | 75% |
2013 | 64.67% | 65% | 75% |
2014 | 64.72% | 65% | 75% |
2015 | 66.71% | 65% | 75% |
2016 | 66.56% | 65% | 75% |
2017 | 67.31% | 65% | 75% |
2018 | 67.71% | 65% | 75% |
2019 | 67.39% | 65% | 75% |
2020 | 69.38% | 65% | 75% |
2021 | 69.90% | 65% | 75% |
2022 | 70.49% | 65% | 75% |
2023 | 71.46% | 65% | 75% |
Download CSV File
What This Means
A greater share of the Nova Scotian workforce is highly educated, preparing them for high skilled jobs. In large part, this trend reflects demographic shifts – as younger, higher educated cohorts age enter the workforce and older cohorts with lower educational attainment rates retire and leave the workforce, the workforces overall education level increases.
Deep Dive
Read more detailed information about this goal by clicking 'Deep Dive'