Updated:
Bands
Current Situation
In 2019/2020, the number of research and development (R&D) partnerships was 1,648. This was higher than the number reported for the previous year. Recent trends suggest that the goal of 2,000 partnerships per year by 2024 will be met.
Year | Number of Partnerships | Baseline | Target |
---|---|---|---|
2013-2014 | 1045 | 1000 | 2000 |
2014-2015 | 1192 | 1000 | 2000 |
2015-2016 | 1172 | 1000 | 2000 |
2016-2017 | 1221 | 1000 | 2000 |
2017-2018 | 1093 | 1000 | 2000 |
2018-2019 | 1307 | 1000 | 2000 |
2019-2020 | 1648 | 1000 | 2000 |
Download CSV File
What This Means
The number of R&D partnerships is measured by Springboard Atlantic as Industry Engagement Activities, which tracks awarded funding with industry partners to develop commercial, institutional or joint industry partnership, or solutions.